| Website Created by KFTO | Carter Family Tree | 
 | 
|---|
Mina Ellen Hogarth - William Alfred Cleland
| Residences1881 - Pierce County, Georgia | 1959 - Milledgeville, Baldwin, Georgia | 
| 
 |  | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|  William Alfred Cleland - Age (72y 6m 3d) | ||
| 8 Feb 1873 - 11 Aug 1945 | ||
|  | Pierce County, Georgia | |
|  | Waycross, Ware, Georgia | |
|  | ||
|  | ||
|  | ||
|  | John Cleland & Ellender Smith | |
|  | ||
|---|---|---|
| Children
 Last Updated - 01 Mar 2024 | 
 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|